Changelog 2025
| Version | Release Date | Category | Description |
|---|---|---|---|
| v0.1.1469 | 22/12/2025 | New Features | - New fields in certificate data tables, including generation-period related columns - Extended API access to inventory and certificate transaction data to support integrations |
| 22/12/2025 | Improvements | - Improvements to ESNA and allocation workflows to ensure consistent organisation scoping - Refinements to inventory and transaction data handling across APIs and reports |
|
| 22/12/2025 | Bug Fixes | - Fixes resolving edge cases in certificate allocation and reconciliation - Resolution of API warnings and data consistency issues |
|
| v0.1.1408 | 28/11/2025 | New Features | - Enhancements to ESNA administration and allocation configuration, including improved upload support |
| 28/11/2025 | Improvements | - Simplification of certificate transaction and reconciliation logic - Improvements to processing and validation of inventory and allocation uploads |
|
| 28/11/2025 | Bug Fixes | - Fixes addressing inventory and transaction edge cases, including historical data scenarios | |
| v0.1.1339 | 31/10/2025 | New Features | - Extensions to inventory and certificate transaction data models exposed via APIs |
| 31/10/2025 | Improvements | - Performance and maintainability improvements across inventory and transaction services | |
| 31/10/2025 | Bug Fixes | - Fixes improving validation and reducing duplication in certificate transaction data | |
| v0.1.1283 | 30/09/2025 | New Features | - New API capabilities supporting certificate inventory management and operational workflows |
| 30/09/2025 | Improvements | - Improvements to certificate ingestion and transaction lifecycle handling | |
| 30/09/2025 | Bug Fixes | - Fixes addressing data consistency issues in inventory and transaction processing | |
| v0.1.1224 | 22/08/2025 | New Features | - selectable values when adding a new filter in dashboards now depend of already added filters - ability to save pivoted views across the various dashboards |
| 22/08/2025 | Improvements | - better parallelisation of data ingestion, for faster processing of uploaded files - re-organization and naming of filters throughout the dashboards |
|
| 22/08/2025 | Bug Fixes | - fixing of incorrectly named columns in the “deals” grid | |
| v0.1.1199 | 31/07/2025 | New Features | NA |
| 31/07/2025 | Improvements | - various performance and speed improvements (caching of data through the session) | |
| 31/07/2025 | Bug Fixes | - various filtering and sorting bugs in pivot tables - various fixes on zoom behaviour in charts interactions |
|
| v0.1.1115 | 30/06/2025 | New Features | - introduction of a pivot table view of supply volumes vs allocated volumes - ability to capture fixed-volume deals (eg. market trades) with optionnality on typical EAC criteria |
| 30/06/2025 | Improvements | - simplified “matching analysis” dashboard in portfolio view with more intuitive double filtering on supply / demand | |
| 30/06/2025 | Bug Fixes | - fix of search bar disappearing when no results found in dropdown search, in dashboards | |
| v0.1.1035 | 30/05/2025 | New Features | - ability to update ex-post contractual information associated with a meter, when re-uploading a csv of metering point states - support for filtering on required generation-side attributes on demand view dashboard |
| 30/05/2025 | Improvements | - various performance and responsiveness improvements in the dashboards - clearer table summary of registry transaction data |
|
| 30/05/2025 | Bug Fixes | - fixing filtering and zooming behaviours on demand and supply view dashboards - re-adding “other” category in allocated volumes breakdowns in demand and supply view dahsboards |
|
| v0.1.955 | 30/04/225 | New Features |
|
| Improvements |
|
||
| Bug Fixes |
|
||
| v0.1.881 | 31/03/2025 | New Features |
|
| Improvements |
|
||
| Bug Fixes |
|
||
| v0.1.813 | 28/02/2025 | New Features |
|
| Improvements |
|
||
| Bug Fixes |
|
||
| v0.1.743 | 31/01/2025 | New Features | NA |
| Improvements |
|
||
| Bug Fixes |
|